Using Linamar’s global operating structure and manufacturing footprint, Linamar MedTech manufactures precision medical products and complex medical device assemblies for the global medical market. Linamar facilities manufacturing products for the medical market are ISO 13485:2016 compliant.
inamar MedTech leverages Linamar’s extensive expertise in manufacturing, global supply chain, logistics, and quality systems to provide innovative, cost-effective, manufactured products and solutions to customers in the medical market.
Linamar facilities manufacturing products for the medical market are ISO 13485:2016 compliant.
Product Specifications | |
---|---|
Voltage (V) | 800 |
GAWR | 11,000 lbs. / 5,000 kg |
Peak Output Torque (Nm) | 9,650 |
Peak Power (kW) | 405 |
Max Output Shaft Speed (RPM) | 913 |
Park Lock | Optional (Electric Actuation) |
Differential | Optional Limited Slip |
Weight (kg) | 382 |
Product Specifications | |
---|---|
Voltage (V) | 800 |
GAWR | 17,500 lbs. / 7,938 kg |
Peak Output Torque (Nm) | 15,300* |
Peak Power (kW) | 350 |
Max Output Shaft Speed (RPM) | 856* |
Park Lock | Optional (Electric Actuation) |
Differential | Optional Limited Slip |
Weight (kg) | 580 |
*Various with Ratio Selected |
Product Specifications | |
---|---|
Voltage (V) | 400 |
GAWR | 11,000 lbs. / 5,000 kg |
Peak Output Torque (Nm) | 4,090 |
Peak Power (kW) | 150 |
Max Output Shaft Speed (RPM) | 1,221 |
Park Lock | N/A |
Differential | Open |
Product Specifications | |
---|---|
Voltage (V) | 400 |
GAWR | 7,275 lbs. / 3,300 kg |
Peak Output Torque (Nm) | 4,090 |
Peak Power (kW) | 150 |
Max Output Shaft Speed (RPM) | 1,221 |
Park Lock | N/A |
Differential | Open |
Key Benefits |
---|